|
|||||||||||||||||||||||||||||
|
$99.99 – $116.99
|
|||||||||||||||||||||||||||||
|
الوزن | 0.5 kg |
---|---|
الأبعاد | 20 × 10 × 7 cm |
Unlock Phones | Yes |
Rear Camera | 5MP |
Brand Name | xgody |
Size | 165 x 84 x 9.0mm |
CPU Manufacturer | MTK |
Front Camera | 5MP |
Display Resolution | 960×540 |
Thickness | Ultra Slim(<9mm) |
Battery Capacity(mAh) | 2600mAh |
Google Play | Yes |
Recording Definition | 720P |
Camera Type | Front & Back Camera |
Battery Type | Detachable |
Design | Bar |
RAM | 1G |
Talk Time | According to use |
Release Date | 2016 |
Band Mode | 2SIM/Dual-Bands |
Display Color | Color |
Touch Screen Type | Capacitive Screen |
Cellular | GSM/WCDMA |
CPU | Quad Core |
Display Size | 6.0 inches |
Feature | WiFi,GPRS,Touchscreen,GPS Navigation,Smart Wake,MP3 Playback |
Item Condition | New |
Operation System | Android |
ROM | 8GB |
SIM Card Quantity | Dual SIM Cards |
Language | English, Russian,French,Portuguese,Spanish |
Color | Gold, Blue,Pink |
يسمح فقط للزبائن مسجلي الدخول الذين قاموا بشراء هذا المنتج ترك مراجعة.
المراجعات
لا توجد مراجعات بعد.